Guide
Timeline
Monthly Voting
Main Voting
26.11
27.01
27.02
27.04
27.05
27.07
27.08
27.10
27.11
Monthly Voting
- 26.11~27.01 Season 1 Monthly Voting (3 Months)
- 27.02~27.04 Season 2 Monthly Voting (3 Months)
- 27.05~27.07 Season 3 Monthly Voting (3 Months)
- 27.08~27.10 Season 4 Monthly Voting (3 Months)
Main Voting
- 27.11 Main Voting (3 Months)
Award Categories
| Award Categories | Voting Method | Voting Period | Benefits |
|---|---|---|---|
| Best Actor | Season Voting *Final season 1st place selected based on accumulated votes over 3 months | 3months (Voting held for 2 to 3 weeks every month) | Season Trophy by CategoryPromotional Article in Ilgan Sports |
| Best Actress | |||
| Best Popular Star(Male) | |||
| Best Popular Star(Female) | |||
| Best O.S.T | |||
| Actor of the Month | Monthly Voting *1st place selected each month based on monthly votes | 3 Weeks (Voting held for 3weeks every month) | Donation or AdPromotional Article in Ilgan Sports |
*Voting policies and nominees are subject to change depending on the host's circumstances.
Korea Grand Actors Awards Voting
on
- 1 Download the App!
- 2Please sign up.
- 3Log in and vote for your bias!
| Award Categories | Judging Criteria | Benefits |
|---|---|---|
| Grand Prize | Judges' evaluations reflected | Season Trophy by CategoryPromotional Article in Ilgan Sports |
| Best Director | ||
| Best Picture | ||
| Best Actor in a Leading Role | Judges' evaluations / IS Media score / Fan votes reflected | |
| Best Actress in a Leading Role | ||
| Actor in a Supporting Role | ||
| Actress in a Supporting Role | ||
| Best Male Entertainer | ||
| Best Female Entertainer | ||
| Best Couple | ||
| Best O.S.T | 100% Fan votes reflected | |
| Best Popular Actor | ||
| Best Popular Actress |
*Voting policies and nominees are subject to change depending on the host's circumstances.
Korea Grand Actors Awards Voting
on
- 1 Download the App!
- 2Please sign up.
- 3Log in and vote for your bias!